Robert Karl Cellars
United States: Washington: Horse Heaven Hills
No description yet. Run enrichment after scraping.
Map data © OpenStreetMap contributors. Location is approximate.
Wine releases by year
2021
- 2016 Robert Karl Insipration, 2016 Reserve Red Wine, 2016 Merlot
- 2020 Rose, 2018 Cabernet Franc, 2017 Phinny Cabernet Sauvignon
- 2019 Sauvignon Blanc
- 2017 Gunselman Bench Cabernet Sauvignon
- 2017 Cabernet Sauvignon
2020
- 2016 Phinny Cabernet Sauvignon, 2017 Cabernet Franc, 2019 Rose
- 2016 Cabernet Sauvignon, 2016 Merlot
- 2016 Gunselman Bench Cabernet Sauvignon
2019
- 2015 Gunselman Bench Cabernet Sauvignon (100 cases, $36), 2018 Rose of Cabernet Franc (30 cases, $20) (30 cases, $20)
- 2016 Cabernet Franc (100 cases, $26), 2015 Phinny Cabernet Sauvignon (100 cases, $36) (100 cases, $36)
- 2016 Malbec (100 cases, $26) (100 cases, $26)
- 2015 Merlot (100 cases, $24), 2018 Sauvignon Blanc (100 cases, $18) (100 cases, $18)
- 2016 Claret (1,200 cases, $22), 2016 Cabernet Sauvignon (300 cases, $32), 2015 Inspiration Reserve Red Wine (50 cases, $45), 2015 Merlot
2018
- 2015 Cabernet Sauvignon (300 cases, $32) (300 cases, $32)
- 2014 Gunselman Bench Cabernet Sauvignon (100 cases, $36), 2014 Inspiration Reserve Red Wine (50cases, $45), 2017 Rose of Cabernet Franc (30 cases, $18) (30 cases, $18)
- 2014 Phinny Cabernet Sauvignon (100 cases, $36), 2015 Cabernet Franc (100 cases, $26) (100 cases, $26)
- 2014 Merlot (100 cases, $24), 2017 Sauvignon Blanc (100 cases, $18) (100 cases, $18)
- 2015 Malbec (100 cases, $26), 2015 Claret (1,200 cases, $22) (1,200 cases, $22)
2017
- 2014 Cabernet Sauvignon ($32) ($32)
- 2014 Cabernet Franc, 2014 Malbec ($26) ($26)
- 2014 Claret ($22) ($22)
- 2014 Merlot ($24), 2016 Rose, 2016 Sauvignon Blanc ($18) ($18)
- 2013 Inspiration ($45), 2013 Gunselman Bench Cabernet Sauvignon ($36), 2013 The Phinny Cabernet Sauvignon
2016
- 2013 Cabernet Franc, 2013 Malbec
- 2013 Merlot, 2012 Inspiration
- 2015 Rose, 2015 Sauvignon Blanc
- 2013 Claret
- 2012 Gunselman Bench Cabernet Sauvignon, 2012 The Phinny Cabernet Sauvignon
- 2012 Cabernet Sauvignon
2015
- 2011 Gunselman Bench Cabernet Sauvignon (75 cases, $35) (75 cases, $35)
- 2012 Malbec (100 cases, $24), 2012 Caberent Franc (75 cases, $26) (75 cases, $26)
- 2011 Phinny Cabernet Sauvignon (50 cases, $35), 2011 Cabernet Sauvignon (150 cases, $30), 2011 Reserve Inspiration Red Wine (50 cases, $45) (50 cases, $45)
- 2014 Sauvignon Blanc (125 cases, $18), 2014 Ros� (30 cases, $18) (30 cases, $18)
- 2012 Claret (1,500 cases, $20), 2012 Merlot (100 cases, $24) (100 cases, $24)
2014
- 2010 Cabernet Sauvignon (50 cases, $30), 2010 Reserve Inspiration Red Wine (50 cases, $45) (50 cases, $45)
- 2011 Claret (1,300 cases, $20), 2013 Rose of Cabernet Franc (30 cases, $18) (30 cases, $18)
- 2010 The Phinny Cabernet Sauvignon (50 cases, $35), 2010 Gunselman Bench Cabernet Sauvignon (100 cases, $35) (100 cases, $35)
- 2011 Cabernet Franc (100 cases, $26) (100 cases, $26)
- 2013 Sauvginon Blanc (100 cases, $18) (100 cases, $18)
2013
- 2009 Cabernet Sauvignon (300 cases, $30), 2009 Reserve Inspiration Red Wine (50 cases, $45) (50 cases, $45)
- 2010 Claret (1,500 cases, $20), 2012 Rose of Cabernet Franc (30 cases, $18) (30 cases, $18)
- 2010 Merlot (75 cases, $22), 2009 Gunselman Bench Cabernet Sauvignon (100 cases, $35) (100 cases, $35)
- 2012 Malbec (100 cases, $22) (100 cases, $22)
- 2012 Sauvignon Blanc (100 cases, $18) (100 cases, $18)
2012
- 2009 Cabernet Sauvignon (500 cases, $30) (500 cases, $30)
- 2009 Claret (1,500 cases, $20), 2011 Rose of Cab Franc (50 cases, $15) (50 cases, $15)
- 2011 Sauvignon Blanc (150 cases, $15) (150 cases, $15)
- 2009 Gunselman Bench Cabernet Sauvignon (100 cases, $35), 2009 Inspiration Reserve Red Wine (100 cases, $45) (100 cases, $45)
- 2009 Malbec (100 cases, $22) (100 cases, $22)
2011
- 2008 Cabernet Sauvignon (500 cases, $30) (500 cases, $30)
- 2008 Malbec (100 cases, $22), 2010 Rose of Cab Franc (50 cases, $15) (50 cases, $15)
- 2009 Merlot (200 cases, $22) (200 cases, $22)
- 2008 Claret (1500 cases, $20) (1500 cases, $20)
- 2009 Syrah (150 cases, $26) (150 cases, $26)
- 2010 Sauvignon Blanc (150 cases, $15) (150 cases, $15)
- 2008 Gunselman Bench Cabernet Sauvignon (100 cases, $35), 2008 Inspiration, Reserve Red Wine (100 cases, $45) (100 cases, $45)
2009
- 2006 Claret
- 2006 Cabernet Franc
- 2008 Rose of Cabernet Franc, 2007 Syrah
- 2008 Sauvignon Blanc, 2007 Merlot
- 2006 Cabernet Sauvignon, 2006 Inspiration Reserve Red Wine
2008
- 2005 Horse Heaven Hills Claret
- 2006 Horse Heaven Hills Syrah, 2007 Horse Heaven Hills Rose of Cabernet Franc
- 2007 Horse Heaven Hills Sauvignon Blanc
- 2006 Horse Heaven Hills Cabernet Franc, 2006 Horse Heaven Hills Merlot
- 2005 Horse Heaven Hills Cabernet Sauvignon, 2005 Horse Heaven Hills Inspiration Reserve Red Wine
2007
- 2004 Claret
- 2005 Syrah
- 2005 Merlot
- 2006 Sauvignon Blanc
- 2004 Cabernet Sauvignon
2006
- 2003 Columbia Valley Claret
- 2004 Merlot
- 2005 Sauvignon Blanc
- 2003 Cabernet Sauvignon
- 2003 Inspiration Reserve Red Wine
2005
- 2002 Claret (Cabernet Sauvignon, Merlot & Cabernet Franc) (Cabernet Sauvignon, Merlot & Cabernet Franc)
- 2004 Copper River Blush Dry Cabernet Franc Rose
- 2004 Sauvignon Blanc
- 2002 Columbia Valley Cabernet Sauvignon
- 2002 Columbia Valley Reserve Cabernet Sauvignon
2004
- 2001 Claret (Cabernet Sauvignon, Merlot & Cabernet Franc) (Cabernet Sauvignon, Merlot & Cabernet Franc)
- 2003 Copper River Blush Dry Cabernet Franc Rose
- 2003 Sauvignon Blanc
- 2001 Cabernet Sauvignon
2003
- 2000 Cabernet Sauvignon
2002
- 1999 Columbia Valley Cabernet